See color legend, averages and bar graphs at bottom also...      
(W/O CHUCK'S OFF)
CARLO RUNNING LAP CHUCK RUNNING LAP DIFF DIFF
LAP # SEG # TIME SECS TOTAL TIME TIME SECS TOTAL TIME CARLO - CHUCK CARLO - CHUCK
1 1 20 20 19 19 -1 -1
2 12 32 12 31 -1 -1
3 24 56 24 55 -1 -1
4 6 62 7 62 0 0
5 11 73 12 74 1 1
6 12 85 11 85 0 0
7 9 94 9 94 0 0
8 4 98 98 4 98 98 0 0
2 1 16 114 15 113 -1 -1
2 13 127 12 125 -2 -2
3 23 150 25 150 0 0
4 7 157 7 157 0 0
5 11 168 10 167 -1 -1
6 12 180 13 180 0 0
7 9 189 9 189 0 0
8 3 192 94 3 192 94 0 0
3 1 16 208 16 208 0 0
2 13 221 12 220 -1 -1
3 25 246 24 244 -2 -2
4 6 252 7 251 -1 -1
5 11 263 11 262 -1 -1
6 12 275 12 274 -1 -1
7 9 284 10 284 0 0
8 4 288 96 3 287 95 -1 -1
4 1 16 304 15 302 -2 -2
2 12 316 13 315 -1 -1
3 25 341 24 339 -2 -2
4 7 348 7 346 -2 -2
5 10 358 11 357 -1 -1
6 12 370 12 369 -1 -1
7 10 380 10 379 -1 -1
8 3 383 95 3 382 95 -1 -1
5 1 17 400 16 398 -2 -2
2 12 412 12 410 -2 -2
3 24 436 26 436 0 -2
4 7 443 7 443 0 -2
5 11 454 11 454 0 -2
6 12 466 12 466 0 -2
7 9 475 10 476 1 -1
8 4 479 96 3 479 97 0 -2
6 1 16 495 16 495 0 -2
2 12 507 12 507 0 -2
3 25 532 24 531 -1 -3
4 6 538 7 538 0 -2
5 11 549 11 549 0 -2
6 13 562 12 561 -1 -3
7 9 571 10 571 0 -2
8 3 574 95 3 574 95 0 -2
7 1 16 590 16 590 0 -2
2 12 602 13 603 1 -1
3 25 627 25 628 1 -1
4 7 634 7 635 1 -1
5 11 645 11 646 1 -1
6 12 657 13 659 2 0
7 9 666 9 668 2 0
8 3 669 95 3 671 97 2 0
8 1 17 686 16 687 1 -1
2 12 698 13 700 2 0
3 25 723 24 724 1 -1
4 6 729 7 731 2 0
5 11 740 11 742 2 0
6 13 753 13 755 2 0
7 9 762 9 764 2 0
8 3 765 96 3 767 96 2 0
AVE AVE
1 16.75 16.125
2 12.25 12.375
3 24.5 24.5
4 6.5 7
5 10.875 11
6 12.25 12.25
7 9.125 9.5
8 3.375 3.125
Segment #1 - Begins at Start/Finish
Segment #2 - Begins at T2 apex cone
Segment #3 - Begins at T3a cones on right side of exit road (where Chuck went off in lap #5... (RED))  
Segment #4 - Begins at T5a apex curb
Segment #5 - Begins at T6 apex curb
Segment #6 - Begins at point of T8 brake zone where white drag lane lines end
Segment #7 - Begins at T9 apex (cone on pole)
Segment #8 - Begins at end of wall on left of T10 kink (a few seconds before S/F)
Carlo lets up to allow GT1 car to pass... I think... (YELLOW)  
Chuck does battle with Bud Reichard in GT2/SPM car (bright GREEN)  
Mac Russel hounds Chuck who looses 2 seconds T3a-b + T4 on lap #2 somehow? (PURPLE)  
Chuck misses T8 entry and goes wide while passing w/Mac Russel on tail (ORANGE)  
Chuck does battle with SPO/GT1 car slowing down and catching draft later (GREEN)  
Carlo dominates with clear track (dull YELLOW)  
Corrected total race time assuming Chuck had not gone off at T3a (PINK)  
Series 1 is Carlo's segment times, Series 2 is Chuck's segment times